Portfolio / Atlas Cold Logistics
Industrials · Atlanta, GA
Atlas Cold Logistics
Regional cold-chain 3PL — 14 refrigerated DCs across the Southeast serving grocery and QSR.
Deal lead: R. Okafor
Analyst: M. Chen
LTM Revenue
$364.5m
LTM EBITDA
$65.7m
Multiple
9x
Net debt
$270m
Enterprise value
$591.3m
Historical marks
Quarterly Financials
Ownership 55% · Cost $310m
| Atlas Cold Logistics Current mark | AMR Public comp | LINE (private) Public comp | USCS (precedent) Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 18% | 20% | 16.5% | 18.5% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $591.3 | $1597.3 | $494.5 | $973.8 |
| (−) Net debt$m | ||||
| Equity value (100%) | $321.3 | $1167.9 | $292.8 | $665.4 |
| Fund share (55%) | $176.7 | $642.3 | $161 | $366 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Atlas Cold Logistics's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions