Portfolio / Helix Analytics
Software · Austin, TX
Helix Analytics
Vertical SaaS platform for mid-market insurance carriers; underwriting workbench + embedded analytics.
Deal lead: R. Okafor
Analyst: M. Chen
LTM Revenue
$100.6m
LTM EBITDA
$23.2m
Multiple
13.8x
Net debt
$100m
Enterprise value
$320.2m
Historical marks
Quarterly Financials
Ownership 62% · Cost $185m
| Helix Analytics Current mark | VRSK Public comp | GWRE Public comp | DUOL Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 23.1% | 25.1% | 21.6% | 23.6% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $320.2 | $837 | $297.7 | $538.2 |
| (−) Net debt$m | ||||
| Equity value (100%) | $220.2 | $673.5 | $219.3 | $419.6 |
| Fund share (62%) | $136.5 | $417.6 | $136 | $260.2 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Helix Analytics's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions