Portfolio / Lumen Education
Consumer · Boston, MA
Lumen Education
K-12 supplemental learning platform sold to school districts and directly to families.
Deal lead: S. Whitaker
Analyst: M. Chen
LTM Revenue
$78.9m
LTM EBITDA
$9.4m
Multiple
7.8x
Net debt
$52m
Enterprise value
$73.3m
Historical marks
Quarterly Financials
Ownership 65% · Cost $130m
| Lumen Education Current mark | CHGG Public comp | STRA Public comp | LOPE Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 11.9% | 13.9% | 10.4% | 12.4% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $73.3 | $207.9 | $61.6 | $128.7 |
| (−) Net debt$m | ||||
| Equity value (100%) | $21.3 | $126.7 | $20.2 | $66.9 |
| Fund share (65%) | $13.8 | $82.4 | $13.1 | $43.5 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Lumen Education's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions