Portfolio / Northwind Brands
Consumer · Portland, OR
Northwind Brands
House of premium outdoor apparel brands sold DTC and via specialty wholesale.
Deal lead: S. Whitaker
Analyst: J. Alvarez
LTM Revenue
$125.8m
LTM EBITDA
$14.6m
Multiple
8x
Net debt
$82m
Enterprise value
$116.8m
Historical marks
Quarterly Financials
Ownership 70% · Cost $145m
| Northwind Brands Current mark | YETI Public comp | COLM Public comp | DECK Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 11.6% | 13.6% | 10.1% | 12.1% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $116.8 | $349.6 | $97.9 | $204.1 |
| (−) Net debt$m | ||||
| Equity value (100%) | $34.8 | $215.3 | $33.1 | $107.1 |
| Fund share (70%) | $24.4 | $150.7 | $23.2 | $75 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Northwind Brands's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions