Portfolio / Quanta Payments
Financial Services · New York, NY
Quanta Payments
Integrated payments processor embedded in vertical software platforms (property mgmt, healthcare).
Deal lead: R. Okafor
Analyst: M. Chen
LTM Revenue
$122.4m
LTM EBITDA
$37.9m
Multiple
15.5x
Net debt
$80m
Enterprise value
$587.4m
Historical marks
Quarterly Financials
Ownership 48% · Cost $220m
| Quanta Payments Current mark | FI Public comp | GPN Public comp | TOST Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 31% | 33% | 29.5% | 31.5% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $587.4 | $1432.9 | $571.8 | $1031.9 |
| (−) Net debt$m | ||||
| Equity value (100%) | $507.4 | $1306.7 | $507.9 | $932.4 |
| Fund share (48%) | $243.6 | $627.2 | $243.8 | $447.6 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Quanta Payments's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions