Portfolio / Steel River Components
Industrials · Pittsburgh, PA
Steel River Components
Precision-machined components for aerospace and defense OEMs; AS9100D certified across 4 plants.
Deal lead: R. Okafor
Analyst: J. Alvarez
LTM Revenue
$193.9m
LTM EBITDA
$34.1m
Multiple
14x
Net debt
$110m
Enterprise value
$477.4m
Historical marks
Quarterly Financials
Ownership 72% · Cost $195m
| Steel River Components Current mark | HEI Public comp | TDG Public comp | MOG.A Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 17.6% | 19.6% | 16.1% | 18.1% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $477.4 | $1232.7 | $450.1 | $803.5 |
| (−) Net debt$m | ||||
| Equity value (100%) | $367.4 | $1058.5 | $361.2 | $673.6 |
| Fund share (72%) | $264.5 | $762.1 | $260.1 | $485 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Steel River Components's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions