Portfolio / Vertex Facilities Group
Business Services · Charlotte, NC
Vertex Facilities Group
Roll-up of commercial HVAC and mechanical services providers across the Sun Belt.
Deal lead: S. Whitaker
Analyst: J. Alvarez
LTM Revenue
$313m
LTM EBITDA
$49.8m
Multiple
12.8x
Net debt
$128m
Enterprise value
$637.4m
Historical marks
Quarterly Financials
Ownership 82% · Cost $175m
| Vertex Facilities Group Current mark | COMF Public comp | APG Public comp | IESC Public comp | |
|---|---|---|---|---|
| Operating results | ||||
| LTM Revenue$m | ||||
| LTM EBITDA$m | ||||
| EBITDA margin | 15.9% | 17.9% | 14.4% | 16.4% |
| Valuation build | ||||
| Multiple (EV / LTM EBITDA)x | ||||
| Enterprise value | $637.4 | $1646.4 | $566.4 | $1074.5 |
| (−) Net debt$m | ||||
| Equity value (100%) | $509.4 | $1446.9 | $466.9 | $924 |
| Fund share (82%) | $417.7 | $1186.5 | $382.9 | $757.7 |
Hover a number to see its source · double-click to open the underlying document.
Valuation method
Ask the data
Analyst Assistant
Ask any question about Vertex Facilities Group's quarter — performance, valuation, comps, risks. The assistant answers using the live numbers and board notes above.
Quick questions